| Home | Deepsky Atlas | TheAstronews | Links | Solar System | ||||||
Hawaiian Astronomical Society2008 Public Events Calendar |
||||||||||
| Meeting | Public | Club | Kahala/Waikele |
| 1/8 * | 1/26 | 1/5 | 1/12 |
| 2/5 | 2/23 | 2/2 | 2/9 |
| 3/4 | 3/8 | 3/1 - 3/29 | 3/15 |
| 4/1 | 4/5 - 4/26 | - | 4/12 |
| 5/6 | 5/24 | 5/3 - 5/31 | 5/10** |
| 6/3 | 6/21 | 6/28 | 6/7 |
| 7/1 | 7/5 | 7/26 | 7/12 |
| 8/5 | 8/2 - 8/23 | 8/30 | 8/9 |
| 9/2 | 9/20 | 9/27 | 9/6 |
| 10/7 | 10/18 | 10/25 | 10/4 |
| 11/4 | 11/29 | 11/22 | 11/1 |
| 12/2 | 12/27 | 12/20 | 12/6 |
| 2009 | |||
| 1/6 | 1/17 | 1/24 | 1/3 - 1/31 |
* The first Tuesday is New Years Day
** Astronomy Day
Members of the public are welcome at the "Public" Dillingham star parties. Likewise, the Kahala and Waikele star parties are open to the public. "Club" star parties at Dillingham are for club members only.
If you have any questions about the Hawaiian Astronomical Society
please
(link requires javascript).